£0.00
(0 items)
View Basket
Plant List -
No | Name of Machine | Capacity | ||
1 | Truimph Colchester Lathe | 42mm Bar | ||
2 | YCM FX350A 5 Axis Mill | X 350 | Y 480 | |
3 | Cutex 200 Lathe | 46mm Bar (8" Power Chuck) | ||
4 | Cutex 200 Lathe + Bar Feeder | 46mm Bar (8" Power Chuck) | ||
5 | Cutex 200 Machine Centre (Driven Tooling) | 46mm Bar (8" Power Chuck) | ||
6 | Ecoca SJ 20 MC With Driven Tooling CNC | 42mm Bar (6" Power Chuck) | ||
7 | HiTech 200 BLMC | 63mm Bar | ||
8 | YCM NXV1020A 3+2 Mill | X 1020 | Y 520 | |
9 | Dahlih MCV-720 CNC Machining Center | X720 | Y 450 | Z480 |
10 | Semco Manual Mill | N/A | ||
11 | Bridgeport VMC 500 | X 500 | Y390 | Z380 |
12 | Bridgeport VMC 560 | X 560 | Y 390 | Z380 |
13 | Bridgeport Interact VMC 720 | X 720 | Y 400 | Z 390 |
14 | XYZ Mini Two Op | X 355 | Y 305 | Z 455 |
15 | Aberlink Axiom CMM | N/A | ||
16 | Labcut 250 Chop Saw | N/A | ||
17 | 2.2Kw Alligator band saw for lead screws | N/A | ||
18 | Polishing machine and various grinding wheels | N/A | ||
19 | Inductelec Hardening/End Annealing Machine 2017 | N/A | ||
20 | Inductelec Hardening/End Annealing Machine 2011 | N/A | ||
21 | TPC Air Blast Box Cooler for Annealing Machines | N/A | ||
22 | Doosan Forklift | N/A | ||
23 | YCM MV66A 3 Axis Mill | X 660 | Y 500 | |
24 | Colour Fiber Laser Engraver | |||
Moore International - Core Capabilities | ||||
Machining: | ||||
Turning (including Custom Leadscrew Nuts) | ||||
Milling | ||||
Ball Screw Annealing | ||||
General Material Cutting | ||||
Sub Assembly |
© 2022 Moore International Ltd
All Rights Reserved
Registered in England & Wales 3902244
T: 01202 623 393
E: [email protected]
Unit 6 Factory Road
Upton Industrial Estate
Poole
Dorset
BH16 5SL
Open Hours: Mon - Fri 8.30am - 5.00pm